内容 Content | 参数 Parameters | 备注 Remark |
标称电压 Nominalvoltage | 21.6v | |
容量 capacity | 2.6Ah(Typ) | 500mA 放电,16.8V 截止 |
2.5Ah(Min) | ||
内阻 Impedance | 260mΩ(Max) | |
标准充电电流 NominalCharge current | 1A | 恒流/恒压 |
最大充电电流 Chargecurrentmax | 25A | 恒流/恒压 |
标准放电电流 Nominaldischarge current | 1A | |
最大放电电流 Discharge currentmax | 7A | 持续 |
12A | 小于 3 秒 | |
充电截止电压 Chargecut-offvoltage | 25.2V | |
放电截止电压 Dischargecut-offvoltage | 16.8V | |
过充电保护电压 Overchargedetection vo tage | 4.25±0.03V | 单串过充保护 |
过充电恢复电压 Overcharge releasevoltag | 4.15±0.05V | 单串过充恢复 |
过放电保护电压 Overdischargedetection voltage | 2.8±0.1V | 单串过放保护 |
过放电恢复电压 Overdischarge release voltage | 3.0±0.1V | 单串过放恢复 |
放电过电流保护 1 Overcurrentdischarge protection | 20-40A | |
短路保护 | 有 | 断开短路负载恢复或充电恢复 Disconnecttheshort-circuitload |
工作温度 OperatingTemperature | 0~45℃ | 充电 Charge |
-20~60℃ | 放电 Discharge | |
贮存(半电) Storage( 50%SOC) | -20℃~+30℃ | 小于一年 Lessthan1 year |
+30℃~+45℃ | 小于三个月 Lessthan3months | |
+45℃~+60℃ | 小于一个月 Lessthan 1month |
0769-38936868-835 /15013494620 /18824220781 / 15625530597
sales@aetbattery.com
广东省东莞市石排镇下沙第三工业区中龙一路1号